<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoCalRunning.com &#187; Steve&#8217;s Posts</title>
	<atom:link href="http://socalrunning.com/category/steves-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://socalrunning.com</link>
	<description>Marathon training, running, race reports, everything to do with running and creating a commuinty of like-minded people</description>
	<lastBuildDate>Thu, 03 May 2012 16:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tips for Running Up Hills with Sole Runners Head Coach Steve Mackel</title>
		<link>http://socalrunning.com/tips-for-running-up-hills-with-sole-runners-head-coach-steve-mackel/</link>
		<comments>http://socalrunning.com/tips-for-running-up-hills-with-sole-runners-head-coach-steve-mackel/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:09:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve's Posts]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=3833</guid>
		<description><![CDATA[Since I am racing the Wildflower Triathlon Long Course this weekend I went into the archives and pulled out a video with tips for running up hills. Wildflower is considered one of the tougher half ironman courses. The run portion is almost all up or down hill running. Whether you are racing in a triathlon, [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/tips-for-running-up-hills-with-sole-runners-head-coach-steve-mackel/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><iframe id="viddler-cbd40d37" src="//www.viddler.com/embed/cbd40d37/?f=1&#038;autoplay=0&#038;player=full&#038;loop=false&#038;nologo=false&#038;hd=false" width="545" height="451" frameborder="0"></iframe></p>
<p>Since I am racing the Wildflower Triathlon Long Course this weekend I went into the archives and pulled out a video with tips for running up hills. Wildflower is considered one of the tougher half ironman courses. The run portion is almost all up or down hill running. Whether you are racing in a triathlon, marathon, half marathon, 5k  or just training for a race, these simple techniques will make those hills that much easier. Run hills smart, not hard.</p>
<p>Race Focused, Steve Mackel, Triathlon Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/tips-for-running-up-hills-with-sole-runners-head-coach-steve-mackel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American River 50 Mile &#8211; AR50 by Steve Mackel</title>
		<link>http://socalrunning.com/american-river-50-mile-ar50-by-steve-mackel/</link>
		<comments>http://socalrunning.com/american-river-50-mile-ar50-by-steve-mackel/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:45:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[RunCasts]]></category>
		<category><![CDATA[Steve's Posts]]></category>
		<category><![CDATA[Trail Runs]]></category>
		<category><![CDATA[ultramarathons]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=3820</guid>
		<description><![CDATA[The American River 50 Mile Endurance race was my first 50 miler. When I was editing it I tried to make it shorter but to cut a few extra seconds just wasn&#8217;t worth it. Beside most of my marathon videos are about 9 minutes and this race was almost twice as long. If you are [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/american-river-50-mile-ar50-by-steve-mackel/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><iframe id="viddler-ad410a5b" src="//www.viddler.com/embed/ad410a5b/?f=1&#038;autoplay=0&#038;player=full&#038;secret=63420138&#038;loop=0&#038;nologo=0&#038;hd=0" width="545" height="451" frameborder="0"></iframe><br />
The American River 50 Mile Endurance race was my first 50 miler. When I was editing it I tried to make it shorter but to cut a few extra seconds just wasn&#8217;t worth it. Beside most of my marathon videos are about 9 minutes and this race was almost twice as long. If you are looking to do your first 50 or any 50 mile race this is a great one. I hope you enjoy it Below is my race report to go along with the video.</p>
<p>The race started right on time, 6 AM. It was still dark under a full moon. I wasn&#8217;t completely prepared for the start. I wanted to get everyone crossing the starting line. Almost 3 minutes into the start I wanted to get started but I was still in my sweats and hadn&#8217;t done my warm-up exercises. First rookie move: Not asking the timer if I could take a few minutes to get ready. Instead I crossed the starting line, pulled over to the left, struggled out of my sweats and went through my rituals. Right about then Kat was crossing the starting line. We ran the first 4 miles together.</p>
<p>Second rookie move: I didn&#8217;t have my Garmin ready to go at the start. It was dark and I just got a new 910XT. I started pressing buttons and ended up locking the keys. I wouldn&#8217;t display the right fields. I wanted to see my Heart Rate because I had intended to keep my HR under 120 bpm for the first 3 hours regardless of speed. Luckily my Garmin 310XT was in my support crew&#8217;s car. They had it waiting for me at the mile 8 aid station, so I switched. I will post my Garmin stats later.</p>
<p>The first 27 miles are pretty flat with only a few real hills but still a net gain overall. I felt great and my support crew had food waiting for me at every aid station through Beal&#8217;s Point. I ate as much as I could. We agreed to meet next at Rattlesnake Bar.</p>
<p>At Beal&#8217;s Point, mile 26.6, I was right on schedule. Third rookie mistake: Trying new food. I drank a can of Ensure for the calories. It really filled me up and I wasn&#8217;t thirsty so I stopped drinking pretty much until Granite Bay.</p>
<p>At Granite Bay I was handed a cup of ice and water. It didn&#8217;t go down easy and I was worried something was wrong, maybe a little dehydration. I only had two 6 oz water bottles in my belt for the next legs of the race. That would prove to be a big mistake.</p>
<p>Somewhere around mile 33 I didn&#8217;t feel good. At this point you are out in the sticks. A guy named Ryan told me I&#8217;d be ok and I had been in tough spots before, but I was glad he reminded me.</p>
<p>I think the terrain between Granite Bay and Horseshoe Bar are the most difficult miles on the course. I was in survival mode just focused on getting to Buzzard&#8217;s Cove. Carolyn, my new friend, said she was worried about being dehydrated too and was going to work through it by constantly sipping her electrolyte drink. A good strategy if I had liquid but my bottles were dry. Thankfully she let me have a gulp from her bottle and it was only half a mile to Buzzard&#8217;s Cove </p>
<p>When I got to Buzzard&#8217;s Cove aid station (serviced only by boat), I saw ice cream cones. They looked great but not for me. I drank 4 cups of GU Brew. I filled my two bottles and took a cup with me as I started to Horseshoe Bar. I was constantly sipping and eating my salted potatoes. I kept the wax paper cup in my pocket and was using it to take water from every little stream we ran over to pour some over my head and cool down. My bottles were dry with a half mile to the next aid station. I also was developing my first hot spot on my right forefoot.</p>
<p>Horseshoe Bar was nirvana. They poured cold water over my head, neck and back. They filled my bottles up and gave me more salted potatoes. I was carrying a small bar of Body Glide, so I applied it to both my feet. I knew my crew was waiting at Rattlesnake Bar I just had to keep moving then I could rest and reassess my situation. Granite Bay to Rattlesnake Bar were some of the toughest 10 miles I have run in my life. The salted potatoes were probably my lifesaver. The salt helped me rehydrate.</p>
<p>Rattlesnake Bar was a welcome sight with lots of cheering supporters. My crew was on the spot with everything I could want. I took 10 &#8211; 15 minutes putting more Body Glide on my feet, pouring ice water over my head, drinking cups of GU Brew and stocking up on salted potatoes. I took two Alleve and hit the trail again.</p>
<p>I took an extra water bottle with me this time. The trail was soft and beautiful. That&#8217;s when I met Anna. I heard her say she wanted to be at the bottom of the hill by 4:15 PM and I thought we had more than enough time to make that goal when I said, &#8220;That should be very doable.&#8221; She looked at me and said, &#8220;This must be your first AR50 because you don&#8217;t know what you are in for Cowboy.&#8221; </p>
<p>Thankfully I started to feel better and the views were spectacular. All I wanted to do was dunk my head in the river but it was always just a little bit too far away. Around Mile 42.5 there was a bridge crossing a tributary. I saw a path to the stream and dunked my head. I can&#8217;t completely explain how it happened but I was re-energized.</p>
<p>The volunteers at Dowdin&#8217;s Post, in the middle of nowhere, were so energetic it was contagious. Plus, they had lukewarm chicken noodle soup, just what the doctor ordered. I was back on track and feeling good. Now it was just getting the work done. On to Last Gasp.</p>
<p>What you don&#8217;t see on the course profile is the climb to Last Gasp aid station, &#8220;Stupid Steep&#8221;. I am sure some super humans run up it, but not us mortals. It can be a real morale de-flater. But, I was feeling stronger than I had in 8 hours. I could walk up that BAMF. And, just before Last Gasp, a few young guys, I called them water valets, were waiting to run your bottles to the top and have them waiting for you. Heavy metal was blasting from some speaker as we approached their aid station. They took great care of me. Only 2 miles to go.</p>
<p>A Maniac friend Lan and I started up the next hill, which wasnot as bad as what we had just conquered. She said we could still go sub 11 hours and qualify for Western States. I took the challenge and went into a meditation prayer state, running with short walk breaks when it got really steep. My support crew was about a half mile from the finish down the hill cheering me on. I was probably rude because I would not talk, I just kept my chant going. Before I knew it I was at the top of the hill. The race was in the bag.</p>
<p>The crowd was great at the finish line, cheering loudly for us. The finishing arch was such a beautiful site. I crossed with a fist pump and was handed my cool, new, green Patagonia finisher&#8217;s jacket. I can cross a 50 mile race off my bucket list.</p>
<p>My crew showed me to the car where they had my recovery Ensure waiting for me, along with melted ice in a cooler. I dunked my head once again and this time put my feet in. Then I would go over to the finishing area and cheer the other runners on while resting on the grass.</p>
<p>A little while later my friend Hector came in with his traditional heel kick across the finish line. My day was officially done. Then was time for a well deserved beer.</p>
<p>Train Focused, Steve Mackel &#8211; Certified ChiRunning® Instructor</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/american-river-50-mile-ar50-by-steve-mackel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Los Angeles Beerathon &#8211; The Marathon of Beer Drinking</title>
		<link>http://socalrunning.com/los-angeles-beerathon-the-marathon-of-beer-drinking/</link>
		<comments>http://socalrunning.com/los-angeles-beerathon-the-marathon-of-beer-drinking/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 23:26:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve's Posts]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=3808</guid>
		<description><![CDATA[Beerathon 2012. I took to the streets of Downtown LA. Many of which I had ran 13 days earlier at the LA Marathon. But, this time I stopped at many of LA&#8217;s fine drinking establishments in a different sort of challenge. There were 26 stops available on the Beerathon, the same number as miles in [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/los-angeles-beerathon-the-marathon-of-beer-drinking/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><iframe id="viddler-66c4484c" src="//www.viddler.com/embed/66c4484c/?f=1&#038;autoplay=0&#038;player=full&#038;secret=65315032&#038;loop=0&#038;nologo=0&#038;hd=0" width="545" height="451" frameborder="0"></iframe></p>
<p>Beerathon 2012. I took to the streets of Downtown LA. Many of which I had ran 13 days earlier at the LA Marathon. But, this time I stopped at many of LA&#8217;s fine drinking establishments in a different sort of challenge.</p>
<p>There were 26 stops available on the Beerathon, the same number as miles in a marathon. Few participants made all the stops and there is no official results to report. I only made 10 stops. It wasn&#8217;t about how many stops each participant made. It was about the camaraderie, the challenge and the fun.</p>
<p>What needs to be mentioned was the great spirit of the &#8220;non-event&#8221;. The participants were well behaved. When people walked into bars they made new friends instantly, because they were sharing an experience. The participants were very welcoming of non-participants as well. And, all things considered it was safer than a regular Saturday night. How? Because the participants made plans to use public transportation, brought assigned Designated Drivers, took taxi and walked.</p>
<p>Beerathon was officially cancelled just days prior. But the participants, many in costumes or team uniforms were not going to let the potential fun be spoiled. In fact, it was probably a better deal for the participants and bar owners.</p>
<p>LA is great place and the downtown area doesn&#8217;t always get the credit it deserves. Beerathon showed locals and visitors what a great downtown LA has. We hope it comes back next year officially or unofficially. Special thanks to the organizers who lost their shirts with this event, the bars/resturants that didn&#8217;t let the participants down, the participants for keeping it safe &#8211; fun &#8211; civil, and the City of LA for letting a good thing happen.</p>
<p>Drink Focused, Steve Mackel &#8211; ChiRunning® Instructor</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/los-angeles-beerathon-the-marathon-of-beer-drinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Danny Dreyer Speaking at Runners High in Long Beach Thursday, March 22, 6 &#8211; 8 PM Reservations Required</title>
		<link>http://socalrunning.com/danny-dreyer-speaking-at-runners-high-in-long-beach-thursday-march-22-6-8-pm-reservations-required/</link>
		<comments>http://socalrunning.com/danny-dreyer-speaking-at-runners-high-in-long-beach-thursday-march-22-6-8-pm-reservations-required/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:14:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ChiRunning]]></category>
		<category><![CDATA[Steve's Posts]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=3774</guid>
		<description><![CDATA[This Video is from the last time Danny Dreyer was in LA speaking to the Sole Runners in 2009 Danny Dreyer is coming back to Los Angeles and is going to be speaking at Runners High in Belmont Shore/Long Beach Thursday, March 22. The event starts at 6 with Danny speaking at 7 PM. This [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/danny-dreyer-speaking-at-runners-high-in-long-beach-thursday-march-22-6-8-pm-reservations-required/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><iframe id="viddler-5fb054f0" src="//www.viddler.com/embed/5fb054f0/?f=1&amp;autoplay=0&amp;player=full&amp;loop=false&amp;nologo=false&amp;hd=false" frameborder="0" width="545" height="587"></iframe><br />
<strong><em>This Video is from the last time Danny Dreyer was in LA speaking to the Sole Runners in 2009</em></strong></p>
<p>Danny Dreyer is coming back to Los Angeles and is going to be speaking at <a href="http://www.runnershighcalif.com/"><strong>Runners High</strong></a> in Belmont Shore/Long Beach Thursday, March 22. The event starts at 6 with Danny speaking at 7 PM. This is a FREE event but RESERVATIONS ARE REQUIRED because we have limited space. Once we reach our limit we will start a waiting list.</p>
<p>Dreyer just released his third book, &#8220;Chi Marathon&#8221;. He will be speaking about ChiRunning and Marathon Training. He will also autograph books. You can purchase a copy of Chi Marathon at the event. Attendees will received a special goodie bag.</p>
<p>Reserve your spot today at <a href="mailto:Reservations@SoCalRunning.com"><strong>Reservations@SoCalRunning.com</strong></a> Please leave your name, email and phone number. If something happens and you need to cancel please let us know so we can notify someone from the waiting list.</p>
<p>Train Foucsed, Steve Mackel &#8211; Certified ChiRunning® Instructor</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/danny-dreyer-speaking-at-runners-high-in-long-beach-thursday-march-22-6-8-pm-reservations-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasadena Rock n Roll Half Marathon &#8211; Heart Rate Run and Video</title>
		<link>http://socalrunning.com/pasadena-rock-n-roll-half-marathon-and-heart-rate-run/</link>
		<comments>http://socalrunning.com/pasadena-rock-n-roll-half-marathon-and-heart-rate-run/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 08:53:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[RunCasts]]></category>
		<category><![CDATA[Steve's Posts]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=3734</guid>
		<description><![CDATA[As a marathon and half marathon coach I am always testing training paradigms. Recently I took a VO2 Max test and determined my Anaerobic Threshold. I am using it to really spend additional time building more aerobic capacity. I ran this race as strictly by heart rate as a training run. My goal was to [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/pasadena-rock-n-roll-half-marathon-and-heart-rate-run/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>As a marathon and half marathon coach I am always testing training paradigms. Recently I took a VO2 Max test and determined my Anaerobic Threshold. I am using it to really spend additional time building more aerobic capacity. I ran this race as strictly by heart rate as a training run. My goal was to run between 130 and 140 bpm. You can check my Garmin file. Click on &#8220;View Splits&#8221; to see the average heart rate per mile.<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/151300127'></iframe><br />
My final time was a 1:55:19 while keeping my heart rate in the &#8220;zone&#8221; the entire race. Somehow I also managed to shoot the video below at the same time.<br />
<iframe width="480" height="360" src="http://www.youtube.com/embed/lyYIysKc2vY" frameborder="0" allowfullscreen></iframe><br />
This was a fun race and very well run for a inaugural event but I expect well organized from a Rock n Roll race. At the same time, for a Rock n Roll half marathon, I needed more bands. We didn&#8217;t have our first band until mile 2. I live in Pasadena so running over the Colorado Bridge was one of my favorite miles. I&#8217;ll be back running with my local peeps and hangin&#8217; with the Pasadena Tri Club.</p>
<p>Train Focused, Steve Mackel &#8211; Pasadena Tri Club President</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/pasadena-rock-n-roll-half-marathon-and-heart-rate-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChiRunning Body Looseners and my Dynamic Warm-up exercises</title>
		<link>http://socalrunning.com/3684/</link>
		<comments>http://socalrunning.com/3684/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:59:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ChiRunning]]></category>
		<category><![CDATA[Steve's Posts]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=3684</guid>
		<description><![CDATA[ChiRunning Certified instructor, Coach Steve Mackel demonstrates the ChiRunning Body Looseners along with 4 additional dynamic exercises for runners. Working with the Sole Runners marathon and half marathon trainees, each Body Loosener is shown in order with explanations. When I refer to &#8220;C&#8221; shape I am talking about the specific ChiRunning Posture. You can do [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/3684/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><iframe width="480" height="360" src="http://www.youtube.com/embed/DKuSbyB5ILI" frameborder="0" allowfullscreen></iframe></p>
<p>ChiRunning Certified instructor, Coach Steve Mackel demonstrates the ChiRunning Body Looseners along with 4 additional dynamic exercises for runners. Working with the Sole Runners marathon and half marathon trainees, each Body Loosener is shown in order with explanations. When I refer to &#8220;C&#8221; shape I am talking about the specific ChiRunning Posture. You can do these even if you are not a ChiRunner because they are such a good way to warm up the body and turn the muscles on. Contact me or ChiRunning.com is you want to lean ChiRunning.</p>
<p>Train Focused, Steve Mackel &#8211; Certified ChiRunning/ChiWalking Instructor</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/3684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf City Marathon 2012 &#8211; with Coach Steve Mackel</title>
		<link>http://socalrunning.com/surf-city-marathon-2012-with-coach-steve-mackel/</link>
		<comments>http://socalrunning.com/surf-city-marathon-2012-with-coach-steve-mackel/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:17:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[RunCasts]]></category>
		<category><![CDATA[Sole Runners]]></category>
		<category><![CDATA[Steve's Posts]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=3678</guid>
		<description><![CDATA[&#8220;You got chocolate in my peanut butter. No, you got peanut butter in my chocolate.&#8221; The Surf City Marathon in Huntington Beach is where a beach party meets a marathon and half marathon or is it where a marathon and half marathon meets a beach party. With close to 20,000 runners participating, Super Bowl Sunday [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/surf-city-marathon-2012-with-coach-steve-mackel/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><iframe id="viddler-99138b36" src="//www.viddler.com/embed/99138b36/?f=1&#038;autoplay=0&#038;player=full&#038;secret=47771072&#038;loop=0&#038;nologo=0&#038;hd=0" width="545" height="451" frameborder="0"></iframe></p>
<p>&#8220;You got chocolate in my peanut butter. No, you got peanut butter in my chocolate.&#8221; The Surf City Marathon in Huntington Beach is where a beach party meets a marathon and half marathon or is it where a marathon and half marathon meets a beach party. With close to 20,000 runners participating, Super Bowl Sunday took a new meaning for me. </p>
<p>I almost always run some race on Super Bowl Sunday but I never took on a marathon because I am a huge football fan and football comes first. Would I be too tired for the big game if I went the marathon distance? Well, 82 other Sole Runners and I ran this race on a perfect day in So Cal. </p>
<p>The course is flat and fast. It is an out, back, out again and back to the pier course. You get to see you friends out on the course because you are crossing paths somewhere. And, this can be a fun motivator. </p>
<p>Besides the good spirits on the course the beer garden was the most rockin&#8217; post race party that I have been to. It was packed, packed with Sole Runners. The only bummer was standing in the beer line, which didn&#8217;t effect me because I wasn&#8217;t drinking until I got to me SB party.</p>
<p>Quick thoughts on the course, FAST but if you are running the marathon the second trip out to Warner is tough for two reasons. One, you have already been out there and second the bike path gets crowded, with bikes and runners. Two, the bike path is a little uneven around Dog Beach and felt like the slowest part of the course. But, that&#8217;s not much to deter you considering you are running along the beach. I&#8217;ll be back and thanks for watching.</p>
<p>Train Focused, Steve Mackel-Sole Runners Marathon and Half Marathon Training&#8217;s Head Coach   </p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/surf-city-marathon-2012-with-coach-steve-mackel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boney Mtn. Trail Half Marathon 2012 &#8211; Newbury Park</title>
		<link>http://socalrunning.com/boney-mtn-trail-half-marathon-2012-newbury-park/</link>
		<comments>http://socalrunning.com/boney-mtn-trail-half-marathon-2012-newbury-park/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:23:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[RunCasts]]></category>
		<category><![CDATA[Steve's Posts]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=3663</guid>
		<description><![CDATA[I am a huge fan of the Xterra Races and this race is a must-do race. I usually train for the Catalina Buffalo Half but they have had some issues that I won&#8217;t go into here that caused me to bail on that half and find a new trail half. And, Boney Mtn is it. [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/boney-mtn-trail-half-marathon-2012-newbury-park/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><iframe id="viddler-15cc8cb1" src="//www.viddler.com/embed/15cc8cb1/?f=1&#038;autoplay=0&#038;player=full&#038;loop=0&#038;nologo=0&#038;hd=0" width="545" height="451" frameborder="0"></iframe></p>
<p>I am a huge fan of the Xterra Races and this race is a must-do race. I usually train for the Catalina Buffalo Half but they have had some issues that I won&#8217;t go into here that caused me to bail on that half and find a new trail half. And, Boney Mtn is it. It gives you everything that the Buffalo Half has, the hills and the beauty. This is one tough race.</p>
<p>The best way to get an idea is to watch the video. </p>
<p>Train Focused, Steve Mackel, Certified ChiRunning® Instructor </p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/boney-mtn-trail-half-marathon-2012-newbury-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Running Dialogue &#8211; Sole Runners&#8217; Mentor Isabelle and More</title>
		<link>http://socalrunning.com/a-running-dialogue-sole-runners-mentor-isabelle-and-more/</link>
		<comments>http://socalrunning.com/a-running-dialogue-sole-runners-mentor-isabelle-and-more/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:54:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Sole Runners]]></category>
		<category><![CDATA[Steve's Posts]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=3634</guid>
		<description><![CDATA[Click here to open the complete pdf file of: A Running Dialogue &#8211; The Sole Runners Mentors Newsletter featuring Mentor Isabelle Train Focused, Steve Mackel &#8211; Sole Runners Head Coach]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/a-running-dialogue-sole-runners-mentor-isabelle-and-more/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://socalrunning.com/wp-content/uploads/2012/01/Isabelle-1-12.pdf"><strong>Click here to open the complete pdf file of: A Running Dialogue &#8211; The Sole Runners Mentors Newsletter featuring Mentor Isabelle</strong></a><br />
<img src="http://socalrunning.com/wp-content/uploads/2012/01/isabelle.jpg" width="533" height="728" /></a></p>
<p>Train Focused, Steve Mackel &#8211; Sole Runners Head Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/a-running-dialogue-sole-runners-mentor-isabelle-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose Parade Bandit Run &#8211; 2012</title>
		<link>http://socalrunning.com/rose-parade-bandit-run-2012/</link>
		<comments>http://socalrunning.com/rose-parade-bandit-run-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:06:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[RunCasts]]></category>
		<category><![CDATA[Steve's Posts]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=3619</guid>
		<description><![CDATA[What a great morning. What a great way to start the new year. What a great parade. This unofficial run, not race, is all about fun. This year it was warm, perfect running that morning. It is 5 miles up to the floats, then you turn around run back down Colorado Blvd. Now that I [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/rose-parade-bandit-run-2012/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="451" id="viddler_a603da9c"><param name="movie" value="http://www.viddler.com/player/a603da9c/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/a603da9c/" width="545" height="451" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_a603da9c"></embed></object></p>
<p>What a great morning. What a great way to start the new year. What a great parade. This unofficial run, not race, is all about fun. This year it was warm, perfect running that morning. It is 5 miles up to the floats, then you turn around run back down Colorado Blvd.</p>
<p>Now that I have done this twice, here are the must do list:</p>
<li>Get to the floats by 6 AM so you can walk around and see them up close.</li>
<li>Start your run back by 7:15 AM.</li>
<li>The parade starts at 8 AM and the officials want you off the street.</li>
