<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoCalRunning.com &#187; Race Reports</title>
	<atom:link href="http://socalrunning.com/category/race-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://socalrunning.com</link>
	<description>Marathon training, running, race reports, everything to do with running and creating a commuinty of like-minded people</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Catalina Marathon &#8211; Here We Come &#8211; Videos from Coach Gary&#8217;s First to 2010</title>
		<link>http://socalrunning.com/catalina-marathon-here-we-come-videos-from-last-year-to-garys-first/</link>
		<comments>http://socalrunning.com/catalina-marathon-here-we-come-videos-from-last-year-to-garys-first/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 17:03:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Gary's Posts]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Steve's Posts]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=2945</guid>
		<description><![CDATA[Watch the video One of the most beautiful races on earth, featuring our marathon training program. From Coach Gary&#8217;s first Catalina Marathon and SoCalRunning.com&#8217;s 5th video ever, to my last year&#8217;s video. What a difference in technology. Race Focused, Coach Steve &#8211; Certified ChiRunning® Instructor]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/catalina-marathon-here-we-come-videos-from-last-year-to-garys-first/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://blip.tv/file/get/Coyome-RunCast5CatalinaMarathon607.mp4">     <img border="0" src="http://blip.tv/uploadedFiles/Coyome-RunCast5CatalinaMarathon242.jpg" />    </a>      <a href="http://blip.tv/file/get/Coyome-RunCast5CatalinaMarathon607.mp4">Watch the video</a></p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="479" id="viddler_8697483"><param name="movie" value="http://www.viddler.com/player/8697483/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/8697483/" width="545" height="479" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_8697483"></embed></object></p>
<p>One of the most beautiful races on earth, featuring our marathon training program. From Coach Gary&#8217;s first Catalina Marathon and SoCalRunning.com&#8217;s 5th video ever, to my last year&#8217;s video. What a difference in technology.</p>
<p>Race Focused, Coach Steve &#8211; Certified ChiRunning® Instructor</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/catalina-marathon-here-we-come-videos-from-last-year-to-garys-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://blip.tv/file/get/Coyome-RunCast5CatalinaMarathon607.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Athens Marathon Stats</title>
		<link>http://socalrunning.com/athens-marathon-stats/</link>
		<comments>http://socalrunning.com/athens-marathon-stats/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:25:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Steve's Posts]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=2491</guid>
		<description><![CDATA[Click &#8220;View Details&#8221; to see my mile splits. Here are my stats for the Athens Classic Marathon, October 31, 2010. Miles 10 &#8211; 20 were pretty tough as you can see by the elevation chart below. What a great day! The Video for this race is below this post. Now more work to bring that [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/athens-marathon-stats/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/56164464'></iframe><br />
Click &#8220;View Details&#8221; to see my mile splits. Here are my stats for the Athens Classic Marathon, October 31, 2010. Miles 10 &#8211; 20 were pretty tough as you can see by the elevation chart below. What a great day! The Video for this race is below this post. Now more work to bring that 3:55 down to a 3:30 and qualify for Boston.</p>
<p><a href="http://socalrunning.com/wp-content/uploads/2010/11/greece.jpg"><img src="http://socalrunning.com/wp-content/uploads/2010/11/greece.jpg" alt="" title="greece" width="550" height="550" class="alignnone size-full wp-image-2492" /></a></p>
<p>Train Focused, Steve Mackel &#8211; ChiRunning Instructor</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/athens-marathon-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Athens Classic Marathon &#8211; The 2500th Anniversary of &#8220;The Marathon&#8221; 31-10-10</title>
		<link>http://socalrunning.com/athens-classic-marathon-the-2500th-anniversary-of-the-marathon-31-10-10/</link>
		<comments>http://socalrunning.com/athens-classic-marathon-the-2500th-anniversary-of-the-marathon-31-10-10/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:03:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[ChiRunning]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[RunCasts]]></category>
		<category><![CDATA[Sole Runners]]></category>
		<category><![CDATA[Steve's Posts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=2486</guid>
		<description><![CDATA[I don&#8217;t even know where to start but can I ever top this marathon? Probably not. Today was history. Today, 2500 years later we retraced history. Everything about the day was special and the last 2 minutes of the video are almost worth the first 10 minutes. Once again I try to show you the [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/athens-classic-marathon-the-2500th-anniversary-of-the-marathon-31-10-10/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="451" id="viddler_8b9c418e"><param name="movie" value="http://www.viddler.com/player/8b9c418e/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/8b9c418e/" width="545" height="451" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_8b9c418e"></embed></object></p>
<p>I don&#8217;t even know where to start but can I ever top this marathon? Probably not. Today was history. Today, 2500 years later we retraced history. Everything about the day was special and the last 2 minutes of the video are almost worth the first 10 minutes.</p>
<p>Once again I try to show you the course and the people running it, as well as share my personal experience with you. I met people from all of the world. What I don&#8217;t show you or talk about are the smells. International marathons, or at least this one had some smelly people. If you smell the chances are I don&#8217;t interview you. Second, more men run than women and it feels like it is the exact opposite in the States. Also, the runners are much faster. I haven&#8217;t seen the official stats but the median finishing time has to be closer to 4 hours rather than most marathons in the States which seem to be around 5 hours.</p>
<p>The city of Athens stepped up and this marathon was managed very well. I felt it ran smoothly and have some suggestion for race directors that I Iearned today. </p>
<p>I also managed to PR which added to the day and my feelings but nothing beats running into the marble Olympic stadium in Athens. The music was pumping and the people never stopped cheering. It was amazing.</p>
<p>Now, I can start looking for the next international marathon to run. Join the email list in the center column and it will keep you in the loop because the Sole Runners had a great time and are going to make this an annual event.</p>
<p>Lastly, I have to thank all the Sole Runners that made the trip over with us, Michele for making our wings that everyone loved, and all our well wishers. I&#8217;ll see you State-side soon. Look for my Madrid video at the end of the week.<br />
<a href="http://socalrunning.com/wp-content/uploads/2010/11/1.jpg"><img src="http://socalrunning.com/wp-content/uploads/2010/11/1.jpg" alt="" title="IMG_4189" width="400" height="300" class="alignnone size-full wp-image-2487" /></a> </p>
<p>Train Focused, Steve Mackel &#8211; Head Coach Sole Runners</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/athens-classic-marathon-the-2500th-anniversary-of-the-marathon-31-10-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palos Verdes Half Marathon 2010, Easier Than You Think and the Price is Right</title>
		<link>http://socalrunning.com/palos-verdes-half-marathon-2010-easier-than-you-think/</link>
		<comments>http://socalrunning.com/palos-verdes-half-marathon-2010-easier-than-you-think/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:37:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[RunCasts]]></category>
		<category><![CDATA[Sole Runners]]></category>
		<category><![CDATA[Steve's Posts]]></category>
		<category><![CDATA[ChiRunning]]></category>
		<category><![CDATA[half marathon training]]></category>
		<category><![CDATA[half_marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[marathontraining.com]]></category>
		<category><![CDATA[marathontraining.tv]]></category>
		<category><![CDATA[palos verdes]]></category>
		<category><![CDATA[run coach]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[socalrunning.com]]></category>
		<category><![CDATA[steve mackel]]></category>
		<category><![CDATA[steve_mackel]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=1924</guid>
		<description><![CDATA[The Palos Verdes marathon and half marathon have a reputation as tough races. It seems like Southern Californians are afraid of a few hills. Well, I went out to do my usual interviews but spent a little more time showing you the course. Miles 4 &#8211; 6 are mostly down hill, while miles 7 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/palos-verdes-half-marathon-2010-easier-than-you-think/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="479" id="viddlerplayer-750b07f5"><param name="movie" value="http://www.viddler.com/player/750b07f5/" /><param name="autoplay" value="f" /><param name="disablebranding" value="f" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="name" value="viddlerplayer-750b07f5" /><embed src="http://www.viddler.com/player/750b07f5/" width="545" height="479" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" flashvars="autoplay=f&#038;disablebranding=f" name="viddlerplayer-750b07f5" ></embed></object></p>
<p>The Palos Verdes marathon and half marathon have a reputation as tough races. It seems like Southern Californians are afraid of a few hills. Well, I went out to do my usual interviews but spent a little more time showing you the course. Miles 4 &#8211; 6 are mostly down hill, while miles 7 &#8211; 9 are what you just ran down, not that bad. Western Ave is a steep half mile uphill but at mile 2, and it means you get to run down it at mile 11. The last 1.5 miles are flat, fast and beautiful. And, you can&#8217;t beat the views.</p>
<p>This is an awesome race and they keep the entry fee affordable. A new push on SoCalRunning.com will be supporting races that keep the entry fee affordable. The Palos Verdes races top this list.</p>
<p>Train Focused, Steve Mackel &#8211; ChiRunning® Instructor</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/palos-verdes-half-marathon-2010-easier-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinatown&#8217;s Friecracker 10K, Year of the Tiger 2-28-10</title>
		<link>http://socalrunning.com/chinatowns-friecracker-10k-year-of-the-tiger-2-28-10/</link>
		<comments>http://socalrunning.com/chinatowns-friecracker-10k-year-of-the-tiger-2-28-10/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:02:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[RunCasts]]></category>
		<category><![CDATA[Sole Runners]]></category>
		<category><![CDATA[chi running]]></category>
		<category><![CDATA[ChiRunning]]></category>
		<category><![CDATA[half marathon training]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[marathontraining.tv]]></category>
		<category><![CDATA[run coach]]></category>
		<category><![CDATA[socalrunning.com]]></category>
		<category><![CDATA[sole runners]]></category>
		<category><![CDATA[steve mackel]]></category>
		<category><![CDATA[steve_mackel]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=1770</guid>
		<description><![CDATA[Another great day in So Cal and another great race! Train Focused, Steve Mackel &#8211; SoCalRunning.com Co-founder]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/chinatowns-friecracker-10k-year-of-the-tiger-2-28-10/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cSYTTJQIwuo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cSYTTJQIwuo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Another great day in So Cal and another great race!</p>
<p>Train Focused, Steve Mackel &#8211; SoCalRunning.com Co-founder</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/chinatowns-friecracker-10k-year-of-the-tiger-2-28-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9 Hours and 46 Minutes Later</title>
		<link>http://socalrunning.com/9-hours-and-46-minutes-later/</link>
		<comments>http://socalrunning.com/9-hours-and-46-minutes-later/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:39:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Steve's Posts]]></category>
		<category><![CDATA[50k]]></category>
		<category><![CDATA[ChiRunning]]></category>
		<category><![CDATA[lake tahoe]]></category>
		<category><![CDATA[marathontraining.com]]></category>
		<category><![CDATA[marathontraining.tv]]></category>
		<category><![CDATA[socalrunning.com]]></category>
		<category><![CDATA[steve mackel]]></category>
		<category><![CDATA[tahoe rim trail]]></category>
		<category><![CDATA[trail running]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[ultra marathon]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=1454</guid>
		<description><![CDATA[Steve and Lucy Pose at the Starting Line of the Tahoe Rim Trail 50k If you scroll down you can look at the elevation chart, but what it doesn&#8217;t show you is that over 32.2 miles (33.9 on a fellow runner&#8217;s Garmin) there are hardly any flat spots on the course. We were going up [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/9-hours-and-46-minutes-later/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><img src="http://socalrunning.com/wp-content/uploads/2009/07/1.jpg" alt="Steve and Lucy" /><br />
<strong><em>Steve and Lucy Pose at the Starting Line of the Tahoe Rim Trail 50k</em> </strong></p>
<p>If you scroll down you can look at the elevation chart, but what it doesn&#8217;t show you is that over 32.2 miles (33.9 on a fellow runner&#8217;s Garmin) there are hardly any flat spots on the course. We were going up an down with an average grade of 10%. I forgot to mention between 6800 &#8211; 9000 feet of altitude, spending a majority of it close to 8000 feet.</p>
<p>This was Lucy&#8217;s first ultra-marathon. She trained for it but until you run this race you don&#8217;t realize how the combination of steep climbs and decents at altitude can effect you. I felt it.</p>
<p>I was running this with Lucy, at her pace. I remember thinking when we were 7 hours into the race, this is the longest I have ever been out on a course and I knew I still had close to 3 hours to go.</p>
<p>The last 7 miles are mostly downhill and by this time your quads feel every step while you are trying to get to the finish. It was hot, in the high 80&#8242;s. Every step was worth it. Not only finishing my second ultra-marathon, the beautiful course but sharing the experience with my close friend.</p>
<p>A Runumentry video is on the way. You&#8217;ll want to watch it for the beauty alone. This was then most beautiful course ever; wide open alpine meadows, wildflowers, lakes, trees and spectacular views.</p>
<p>In the end, this is a difficult yet good first ultra-marathon. There is a 14 hour cut-off time, so most will finish. 9 hours and 46 minutes later I took my shoes off, put my feet in a bucket of cold water and sent a thank you out to all the volunteers. This race had the best aid stations ever and I gave me a very memorable experience. Thanks Lucy.</p>
<p><img src="http://socalrunning.com/wp-content/uploads/2009/07/picture-11.jpg" alt="Lucy" height="300" width="400" /><br />
<strong><em>Lucy Crosses the Finish Line</em></strong></p>
<p>Train Focused, Steve Mackel ChiRunning® Instrcutor</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/9-hours-and-46-minutes-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep LA Running 10k Runumentry 7-12-09</title>
		<link>http://socalrunning.com/keep-la-running-10k-runumentry-7-12-09/</link>
		<comments>http://socalrunning.com/keep-la-running-10k-runumentry-7-12-09/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:24:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[RunCasts]]></category>
		<category><![CDATA[Steve's Posts]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[chi running]]></category>
		<category><![CDATA[ChiRunning]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[half marathon training]]></category>
		<category><![CDATA[Keep LA Running]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[marathontraining.com]]></category>
		<category><![CDATA[marathontraining.tv]]></category>
		<category><![CDATA[run video]]></category>
		<category><![CDATA[socalrunning.com]]></category>
		<category><![CDATA[steve mackel]]></category>
		<category><![CDATA[steve_mackel]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=1433</guid>
		<description><![CDATA[Setting baselines during your training seasons are important. As I start my journey to qualify for Boston, by the end of the year, I wanted to get an idea of where I am in my training. At the same time I wanted to make another Runumentry. Here&#8217;s something I found out. It is much harder [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/keep-la-running-10k-runumentry-7-12-09/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="545" height="349" id="viddler_a019eeca"><param name="movie" value="http://www.viddler.com/player/a019eeca/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/a019eeca/" width="545" height="349" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_a019eeca"></embed></object></p>
<p>Setting baselines during your training seasons are important. As I start my journey to qualify for Boston, by the end of the year, I wanted to get an idea of where I am in my training. At the same time I wanted to make another Runumentry. </p>
<p>Here&#8217;s something I found out. It is much harder getting video interviews running 7 minute miles verus 10 minute miles. There is more space in between runners and sometimes I had a hard time catching up to people. In fact, my few on course interviews are people I am passing. </p>
<p>Overall I had a good day achieving my personal goals of a sub 45:00 race, shooting this video and having fun. Now I have a baseline and feel that much closer to Boston. This race is on the calendar for next year. Join us.</p>
<p>Train Focused,  Steve Mackel &#8211; Sole Runners Head Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/keep-la-running-10k-runumentry-7-12-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Happy Jason Race Report from the L.A. Marathon 2009</title>
		<link>http://socalrunning.com/always-happy-jason-race-report-from-the-la-marathon-2009/</link>
		<comments>http://socalrunning.com/always-happy-jason-race-report-from-the-la-marathon-2009/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:13:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[chi running]]></category>
		<category><![CDATA[ChiRunning]]></category>
		<category><![CDATA[Jason Simmons]]></category>
		<category><![CDATA[LA Marathon]]></category>
		<category><![CDATA[Los Angeles Marathon 2008]]></category>
		<category><![CDATA[marathontraining.com]]></category>
		<category><![CDATA[marathontraining.tv]]></category>
		<category><![CDATA[marathon_training]]></category>
		<category><![CDATA[socalrunning.com]]></category>
		<category><![CDATA[sole]]></category>
		<category><![CDATA[sole runners]]></category>
		<category><![CDATA[steve mackel]]></category>
		<category><![CDATA[steve_mackel]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://socalrunning.com/?p=1238</guid>
		<description><![CDATA[Always Happy Jason &#8211; Showing His Stuff Early in the LA Marathon The night before the marathon is the time when I set up all my stuff for the morning. This is when I really know that I’m getting ready to run another marathon. This is my 4th marathon and my first time writing about [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/always-happy-jason-race-report-from-the-la-marathon-2009/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><img src="http://socalrunning.com/wp-content/uploads/2009/12/ahj.jpg" alt="ahj" /><br />
<strong><em>Always Happy Jason &#8211; Showing His Stuff Early in the LA Marathon</em></strong></p>
<p>The night before the marathon is the time when I set up all my stuff for the morning. This is when I really know that I’m getting ready to run another marathon.</p>
<p>This is my 4th marathon and my first time writing about my experience at a marathon.  I do wonder why it took me sometime to decide on doing a running blog.  I guess I was not ready yet.  I’m ready now.  Here we go.  </p>
<p>I woke up around 4:00 a.m. took a shower, and drank my Mega juice.  I got all my gear and I was out the door.  I was feeling pretty relaxed that morning.  I was telling myself that this is going to be a great day for me to run another marathon.  Boy…there were so many people up early, and at the starting line.  I made sure to take a lot of pictures.  I love taking pictures.  It shows that you were there to experience this event and it feels good to smile.  It was so cramped (that word is going to be important later) at the starting line.  The horn went off and we where off on Figueroa.  It was amazing the parade of people on the course, it was so awesome.  While on the course I saw a gentlemen named Ed that I had seen running in my neighborhood.  Before that I had seen him in San Pedro running so I introduced myself.  It&#8217;s a small world to see him in the L.A. Marathon with over 14,000 people.  I was feeling pretty good.  I was taking it slow not to go out to fast.</p>
<p>It was about after mile four that Coach Steve and another member of the Sole Runners saw me.  It was so cool to see them.  Steve ran with me for about mile and a half.  We talked about how things were going and then he wanted to know my heart rate.  It was around 162 bpm at the time.  He told me to slow down. He suggested for me to keep my heart rate down around the 140-150 bpm range until 10:00 a.m., then see I how I felt.  I took his advice and I’m grateful to have a great coach and a great friend to help me out.  Thanks Coach Steve.  </p>
<p>I continued to drink and check my Garmin to make sure I was in the target zone.  So far so good.  While I was on Venice Blvd. I saw some more Sole Runners that had come to cheer on the Marathoners.  It was great to see them and kept my spirits up.  Sole Runners…You guys are awesome!</p>
<p>I check my time and it was 10:30 a.m.  My feeling at that time was so so.  The first half of the marathon was not too bad, but&#8230; (always a but) the second half was challenging.  I believe at mile 15 or 16 I started feeling tight in my calf area.  It was not feeling good at all.  I was cramping up.  This feeling has come up before but not this bad.  I continued going on.  One step at a time.  Looking back now I should had stretched it out.  I also believe that I should have drank more electrolytes.  This was a learning experience for me.  I worked on using my ChiWalking® for the rest of the Marathon.  This helped a lot.  The support at the water stations and on the course was amazing and greatly appreciated.  That continued to help me to go on. </p>
<p>I was between mile 25 and 26 and I heard a runner tell me, ”Boy&#8230;you have a good walking pace.”  Then we met in the final stretch of the race and his hands were on his knees.  I came by him at told him, “You are almost there.”  That helped him to continue.  He told me that he signed up for this marathon on Saturday.  He has done marathons before but this one he did not train at all for.  I was amazed.  His name was Carlos.  I attempted to run the last .2 miles but my calves were still in pain.  </p>
<p>I finished this L.A. Marathon (Yah) one minute faster than last year.  The course was pretty good and the weather was great.  I’m humble and thankful to have this time to share my experience on the marathon.</p>
<p> This marathon was dedicated to two people that I care about a lot.  Pastor E.C. Carson and Ricardo  Gordillo’s mom.  Fight On. (LIVESTRONG). </p>
<p>AlwayshappyJason &#8211; Sole Runners and SoCalRunning.com member</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/always-happy-jason-race-report-from-the-la-marathon-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Gary&#8217;s Catalina Marathon 2009 Part I</title>
		<link>http://socalrunning.com/coach-garys-catalina-marathon-2009-part-i/</link>
		<comments>http://socalrunning.com/coach-garys-catalina-marathon-2009-part-i/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:14:03 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[ChiRunning]]></category>
		<category><![CDATA[Gary's Posts]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://socalrunning.com/coach-garys-catalina-marathon-2009-part-i/</guid>
		<description><![CDATA[http://www.socalrunning.com/ Coach Gary of SoCalRunning.com does the Catalina Marathon with the rest of the gang from Solerunners. It was my fourth Catalina Marathon and my most enjoyable one. Thanks to everyone involved for such a wonderful experience. God Bless, Gary]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://socalrunning.com/coach-garys-catalina-marathon-2009-part-i/&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="500" height="430" id="viddler_GarySmith_17"><param name="wmode" value="transparent" /><param name="movie" value="http://www.viddler.com/player/a5c5e0fd/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/a5c5e0fd/"  wmode="transparent" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_GarySmith_17" /></embed></object></p>
<p>http://www.socalrunning.com/</p>
<p>Coach Gary of SoCalRunning.com does the Catalina Marathon with the rest of the gang from Solerunners.</p>
<p>It was my fourth Catalina Marathon and my most enjoyable one.</p>
<p>Thanks to everyone involved for such a wonderful experience.</p>
<p>God Bless, Gary</p>
]]></content:encoded>
			<wfw:commentRss>http://socalrunning.com/coach-garys-catalina-marathon-2009-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalina Marathon Saturday, March 14, 2009</title>
		<link>http://socalrunning.com/catalina-marathon-saturday-march-14-2009/</link>
		<comments>http://socalrunning.com/catalina-marathon-saturday-march-14-2009/#comments</comments>
